
HS02 PRO
High-Performance Gaming PC Case
S$860.00S$742.00
If you wish to customise ANY specifications (i.e. storage, RAM, other aesthetics), simply confirm the order with the base payment first and we will get in touch with you via WhatsApp to finalise the order. You can still add/remove/change the order during this process.
Size: ATX, Large-sized
Casing Dimensions: 480*240*480mm
Lighting can be controlled or switched off.
Casing comes by default with 2 intake fans in front and 1 exhaust fan at the rear for airflow.
Invertable design
Minimally 4-6 USB behind the PC and 2 USB on top of the PC.
USB3.0*2 / Type-C*1 / Mic*1 / Power Button / Audio*1 / LED Button*1
Wifi and LAN Ethernet Connection is provided by default. Bluetooth is only provided for "A+" Tier configurations onwards.
Model Name | HS02 PRO | |
Color | Black / White | |
Dimensions (L*W*H) | 480*240*480mm (Case) / 532*334*585mm (Carton) | |
MB Support | ATX /Micro-ATX / Mini-ITX (Back-Connected MB Supported) | |
Front I/O | USB3.0*2 / Type-C*1 / Mic*1 / Power Button / Audio*1 / LED Button*1 | |
PCIe Slots | 7 | |
Compatibility / Maximum | CPU Cooler | 175mm |
GPU | 420mm | |
PSU | 200mm ATX / SFX | |
Drive Support / Maximum | 3.5” HDD | 2 |
2.5” SSD | 4 | |
Pre-installed | Bottom | 120mm*3 |
Rear | 120mm*2 | |
Fan Support | Top | 120mm*3 |
Bottom | 120mm*3 | |
Rear | 120mm*2 | |
Radiator Support | Top | 120 / 240 / 360mm |
Bottom | 120 / 240mm | |
Rear | 120mm | |
Dust Filter | Bottom | |
EAN | 4710562741377 / 4710562745719 | |
Warranty | 1 Year |
Doorstep Delivery is provided FREE of charge.
Lead time is 1-2 days, unless otherwise stated via WhatsApp during Order Finalisation.
A- Tier Specifications:
[PROCESSOR] | AMD RYZEN 5 5600G (6 Cores 12 Threads) | (3 Years Warranty) |
[COOLER] | AMD STEALTH FAN COOLER | (3 Years Warranty) |
[MOBO] | ASRock A520M/AC | (3 Years Warranty) |
[RAM 01] | 16GB Lexar Ares RGB Black DDR4 3600 CL18 2*8GB | (Lifetime Warranty) |
[STORE 01] | 256GB LEXAR NM620 NVME 3500MB/s | (5 Years Warranty) |
[CASING] | Montech HS02 PRO | (1 Year Warranty) |
[GPU] | AMD RADEON VEGA INTEGRATED GRAPHICS | (3 Years Warranty) |
[PSU] | FSP HV PRO 85+ 550W | (1 Year Warranty) |
[OS] | WINDOWS 11 PRO FREE ACTIVATION GENUINE | (Lifetime Warranty) |
Expected Gaming Performance 5600G @900P & 1080P resolution click here.
A Tier Specifications:
[PROCESSOR] | AMD RYZEN 5 7500F (6 CORES 12 THREADS, same as RYZEN 5 7600) | (3 Years Warranty) |
[COOLER] | Thermalright Assassin X 120 Refined SE | (3 Years Warranty) |
[MOBO] | ASRock B850M-X WIFI 6E R2.0 | (3 Years Warranty) |
[RAM 01] | 16GB LEXAR THOR 6000 2x8GB KIT - Black | (Lifetime Warranty) |
[STORE 01] | 1TB Lexar NQ780 Gen4 NVME - 6500R | (5 Years Warranty) |
[CASING] | Montech HS02 PRO | (1 Year Warranty) |
[GPU] | ASRock RX 9060 XT Challenger OC 16GB | (3 Years Warranty) |
[PSU] | FSP HV PRO 85+ 650W 80PLUS BRONZE (ATX 3.0) | (3 Years Warranty) |
[OS] | WINDOWS 11 PRO FREE ACTIVATION GENUINE | (Lifetime Warranty) |
Expected Gaming Performance @1080P (FHD resolution) click here.
A+ Tier Specifications:
[PROCESSOR] | AMD RYZEN 5 9600 (6 CORES 12 THREADS, NEWEST RYZEN 9000 SERIES) | (3 Years Warranty) |
[COOLER] | Thermalright Assassin X 120 Refined SE | (3 Years Warranty) |
[MOBO] | ASRock B850M-X WIFI 6E R2.0 | (3 Years Warranty) |
[RAM 01] | 32GB KLEVV FIT V DDR5 6400 CL32 (2x16GB) - (Black/White) | (Lifetime Warranty) |
[STORE 01] | 1TB Lexar NM990 Gen5 (14000MB/s) | (5 Years Warranty) |
[CASING] | Montech HS02 PRO | (1 Year Warranty) |
[GPU] | ASRock RX 9060 XT Challenger OC 16GB | (3 Years Warranty) |
[PSU] | Thermalright KG 750W 80+ Gold Modular (ATX3.1+Gen5.1) - Black | (5 Years Warranty) |
[OS] | WINDOWS 11 PRO FREE ACTIVATION GENUINE | (Lifetime Warranty) |
Expected Gaming Performance @1080P and 1440P click here.
S- Tier Specifications:
[PROCESSOR] | AMD RYZEN 5 9600 (6 CORES 12 THREADS, NEWEST RYZEN 9000 SERIES) | (3 Years Warranty) |
[COOLER] | Thermalright Assassin X 120 Refined SE | (3 Years Warranty) |
[MOBO] | ASRock B850M-X WIFI 6E R2.0 | (3 Years Warranty) |
[RAM 01] | 32GB KLEVV FIT V DDR5 6400 CL32 (2x16GB) - (Black/White) | (Lifetime Warranty) |
[STORE 01] | 1TB Lexar NM990 Gen5 (14000MB/s) | (5 Years Warranty) |
[CASING] | Montech HS02 PRO | (1 Year Warranty) |
[GPU] | ASROCK RX 9070XT Steel Legend 16G - Dark | (3 Years Warranty) |
[PSU] | Thermalright KG 850W 80+ Gold Modular (ATX3.1+Gen5.1) - Black | (5 Years Warranty) |
[OS] | WINDOWS 11 PRO FREE ACTIVATION GENUINE | (Lifetime Warranty) |
Expected Gaming Performance @1440P (2K resolution) click here.
S Tier Specifications:
[PROCESSOR] | AMD RYZEN 7 7800X3D (8 CORES 16 THREADS, 3D V-CACHE) | (3 Years Warranty) |
[COOLER] | Thermalright Royal Knight 120 SE | (3 Years Warranty) |
[MOBO] | ASRock B850M-X WIFI 6E R2.0 | (3 Years Warranty) |
[RAM 01] | 32GB KLEVV FIT V DDR5 6400 CL32 (2x16GB) - (Black/White) | (Lifetime Warranty) |
[STORE 01] | 1TB Lexar NM990 Gen5 (14000MB/s) | (5 Years Warranty) |
[CASING] | Montech HS02 PRO | (1 Year Warranty) |
[GPU] | ZOTAC GAMING RTX 5070 Ti SOLID SFF OC 16GB | (3+2 Years Warranty) |
[PSU] | Thermalright KG 850W 80+ Gold Modular (ATX3.1+Gen5.1) - Black | (5 Years Warranty) |
[OS] | WINDOWS 11 PRO FREE ACTIVATION GENUINE | (Lifetime Warranty) |
Expected Gaming Performance @1440P (2K resolution) click here.
S+ Tier Specifications:
[PROCESSOR] | AMD RYZEN 7 9800X3D (8 CORES 16 THREADS, 3D V-CACHE) | (3 Years Warranty) |
[COOLER] | Thermalright Royal Knight 120 SE | (3 Years Warranty) |
[MOBO] | ASRock B850M-X WIFI 6E R2.0 | (3 Years Warranty) |
[RAM 01] | 32GB KLEVV FIT V DDR5 6400 CL32 (2x16GB) - (Black/White) | (Lifetime Warranty) |
[STORE 01] | 1TB Lexar NM990 Gen5 (14000MB/s) | (5 Years Warranty) |
[CASING] | Montech HS02 PRO | (1 Year Warranty) |
[GPU] | ZOTAC GAMING RTX 5080 SOLID CORE OC 16GB | (3+2 Years Warranty) |
[PSU] | Thermalright KG 850W 80+ Gold Modular (ATX3.1+Gen5.1) - Black | (5 Years Warranty) |
[OS] | WINDOWS 11 PRO FREE ACTIVATION GENUINE | (Lifetime Warranty) |
Expected Gaming Performance @ 1440P (2K resolution, skip to 15:39) click here.